See below for complete specifications and replacement parts selector.
Arbors that indicate 1" & 1.25" cutter ID are supplied with both sizes of bushing, key and spacers.
Some special orders are available upon request.
Call us at 1-800-788-2578
FAX: 209 267 9338
| Specifications: TABLE A: Standard Peterson Flush Arbors are furnished complete with all required parts except cutting blades. | |||||||||
| Machine Type & Shank Size | Arbor Model No. | Drawbar Threads | Slitter Kit Part No. | Maximum Cutter Width | Cutter Hole Size | Figure 1 Measurements | |||
| A | O | H | C | ||||||
| R-8 Colett | R-8 | 7/16" - 20 | SK 75 | 0.750" | 1" & 1-1/4" | 6.375" | 1.750" | 1.765" |
|
| 3/4" Straight | ST-75 | 7/16" - 20 | SK 75 | 0.750" | 1" & 1-1/4" | 5.812" | 1.250" | 1.765" |
|
| 1" Straight | ST-1 | 7/16" - 20 | SK 75 | 0.750" | 1" & 1-1/4" | 5.812" | 1.250" | 1.765" |
|
| 1-1/4" Straight | ST-125 | 7/16" - 20 | SK 75 | 0.750" | 1" & 1-1/4" | 5.094" | 2.250" | 1.765" |
|
| 2" Straight | ST-2 | 7/16" - 20 | SK 125 | 1.250" | 1-1/2" | 8.688" | 4.375" | 2.250" |
|
| BT-40 | BTL-40 | M16 x 2 | SK 75 | 0.750" | 1" & 1-1/4" | 5.828" | 2.688" | 1.765" | 1.625" |
| BT-35 | BTL-35 | M12 x 1.75 | SK 75 | 0.750" | 1" & 1-1/4" | 5.281" | 2.412" | 1.765" | 1.625" |
| 40V | 40V-1-125 | 5/8" - 11 | SK 75 | 0.750" | 1" & 1-1/4" | 6.375" | 3.000" | 1.765" | 2.375" |
| 50V-1 | 50V-1 | 1" - 8 | SK 75 | 0.750" | 1" | 8.938" | 4.375" | 1.765" | 3.625" |
| 50V-125 | 50V-125 | 1" - 8 | SK 75 | 1.000" | 1-1/4" | 9.180" | 4.375" | 1.765" | 3.671" |
| 50V-15 | 50V-15 | 1" - 8 | SK125 | 1.250" | 1-1/2" | 9.480" | 4.375" | 2.250" | 3.625" |
| Figure 1 |
![]() |
| Table B: Replacement Parts Selector | |||||||||
| Arbor Model No. | Cutter Hole Size | Taper Bushing | Spacer | Key | Pusher | Spare Parts Kit | |||
| 3/4" Long | 1" Long | 1-1/4" Long | 1/8" Thick | 1/4" Thick | |||||
| For All Arbor Models Except Those Listed Below | 1" | B1 | | | S1-125 | S1-25 | K1 | P1 | SPK1 |
| 1-1/4" | B125-75 | | | S125-125 | S125-25 | K125 | P1 | SPK125 | |
| 50V-125 | 1-1/4" | | B125-1 | | | | K125-HD | P125 | SPK125-1 |
| 50V-15 ST-2 | 1-1/2" | | | B-150 | | | K15 | P15 | SPK15 |
| Spare Parts kit includes: Bushing, Key, Pusher, Screw, and Allen Wrench | |||||||||
![]() | ||
![]() | ||
![]() | ||